<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CKS</title>
	<atom:link href="http://cks.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://cks.in</link>
	<description>Center for Knowledge Societies - we make new things possible</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://cks.in/?pushpress=hub'/>
		<item>
		<title>34 Ways to Save Lives in Rural India</title>
		<link>http://cks.in/portfolio/special-reports/34-ways-to-save-lives-in-rural-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=34-ways-to-save-lives-in-rural-india</link>
		<comments>http://cks.in/portfolio/special-reports/34-ways-to-save-lives-in-rural-india/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:33:36 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1791</guid>
		<description><![CDATA[New design opportunities for health]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: arial,helvetica,sans-serif;">Honoring  and adopting cultural values for innovation is integral to shaping  greater demand for the services and its acceptance in the community. A  prevalent and highly <span style="color: #000000; font-family: arial,helvetica,sans-serif;">regarded piece of jewelry found in use in many parts of Bihar is the</span>Taweez, </span><span style="color: #000000; font-family: arial,helvetica,sans-serif;">an amulet tied around the neck of the child for protection against evil</span><span style="color: #000000; font-family: arial,helvetica,sans-serif;">. How may one take advantage of such powerful cultural symbolism to make the case for healthcare services? </span></p>
<p>34 Ways to Save Lives in Rural India <span style="color: #000000; font-family: arial,helvetica,sans-serif;">seeks  to address this amongst exploring more design opportunities, to  introduce new technologies and service mechanisms for improving maternal  and child </span><span style="color: #000000; font-family: arial,helvetica,sans-serif;">health services.</span><span style="color: #000000; font-family: arial,helvetica,sans-serif;">The  book presents the outcomes of a rural healthcare innovation project,  Innovation for Improved Maternal and Child Healthcare (IIMCH). IIMCH  focused on developing and detailing out potential design solutions to  address key challenges identified through its antecedent, the Vaccine  Delivery Innovation Initiative (VDII).</span></p>
<p><span style="font-size: small;">Download the book <a href="http://cks.in/34ways/"><span style="color: #c03f4c;">here</span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/portfolio/special-reports/34-ways-to-save-lives-in-rural-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making of ColourNext 2010</title>
		<link>http://cks.in/portfolio/special-reports/cnxt2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnxt2010</link>
		<comments>http://cks.in/portfolio/special-reports/cnxt2010/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:02:59 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1571</guid>
		<description><![CDATA[Colour and trend forecast for Asian Paints]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Colour Next is an Asian Paints initiative that offers the colours of tomorrow.</span></p>
<p>Over the last 7 years, Colour Next has evolved into a journey across India that studies the present scenario and forecasts India&#8217;s décor direction.</p>
<p>It engages with design professionals who work extensively with colour, interacts with experts and thought leaders to animate mere pigments into strong personalities that are representative of each Indian.</p>
<p>Download the report <a href="http://cks.in/wp-content/uploads/MakingofColourNext2010.pdf"><span style="color: #cc3336;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/portfolio/special-reports/cnxt2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Delivery Innovation Report</title>
		<link>http://cks.in/portfolio/special-reports/vdii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vdii</link>
		<comments>http://cks.in/portfolio/special-reports/vdii/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:44:56 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1561</guid>
		<description><![CDATA[Innovative solutions for routine immunization]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">This report presents the results of a research and innovation project called the Vaccine Delivery Innovation Initiative (VDII).</span></p>
<p><span style="font-size: small;">The purpose of the project was to apply the methodology of ethnographic research to better understand barriers to routine immunization from the unique perspective of users- namely, frontline health workers and recipient families and identify innovative solutions that account for user-preferences and helps them overcome everyday challenges to increase immunization coverage.</span></p>
<p><span style="font-size: small;">Download the report <a href="http://cks.in/wp-content/uploads/VaccineDeliveryInnovationReport1.pdf"><span style="color: #c03f4c;">here</span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/portfolio/special-reports/vdii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aparna Piramal Raje of LiveMint.com Reports on India&#8217;s First Design Public Conclave Organized by CKS</title>
		<link>http://cks.in/news/innovative-measures-live-mint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-measures-live-mint</link>
		<comments>http://cks.in/news/innovative-measures-live-mint/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:19:38 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Public]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1532</guid>
		<description><![CDATA[A growing tribe of design experts contends that the discipline of design thinking can help solve complex problems]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1538" href="http://cks.in/news/innovative-measures-live-mint/attachment/designpublic_newspost-2/"><img class="alignleft size-medium wp-image-1538" title="DesignPublic_NewsPost" src="http://cks.in/wp-content/uploads/DesignPublic_NewsPost1-354x270.jpg" alt="" width="354" height="270" /></a><span style="font-size: x-small;"><strong> </strong>Aditya Dev Sood with Arun Maira, member of the Planning Commission, at the<br />
DesignPubliC Conclave in New Delhi</span></p>
<p><span style="font-size: medium;"><strong>Read the full article at <a href="http://bit.ly/dPH1v9">http://bit.ly/dPH1v9</a> on page 13</strong></span></p>
<p><strong> </strong></p>
<p><strong>Also see <a href="http://designpublic.in" target="_blank">http://designpublic.in</a> and <a href="http://designpublic.in/blog">http://designpublic.in/blog</a> for latest news and updates</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/news/innovative-measures-live-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://cks.in/news/career-news/careers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers</link>
		<comments>http://cks.in/news/career-news/careers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:51:00 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Career News]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Concept Design]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Service Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User Centered Research]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1444</guid>
		<description><![CDATA[<p>We&#8217;re hiring! Please check our careers page for details.</p>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re hiring! Please check our careers page for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/news/career-news/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Public Book Available Online</title>
		<link>http://cks.in/blog/design-public-book-available-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-public-book-available-online</link>
		<comments>http://cks.in/blog/design-public-book-available-online/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:59:41 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Public]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1434</guid>
		<description><![CDATA[Design Public: the book]]></description>
			<content:encoded><![CDATA[<div>
<p>We’ve just posted our <a href="http://designpublic.in/book.pdf">Design Public book</a> (pdf) online.</p>
<p><a title="Design Public Book" href="http://designpublic.in/book.pdf" target="_blank"><img title="cover_conference book_comp" src="http://designpublic.in/blog/wp-content/uploads/2011/03/cover_conference-book_comp-copy-211x300.jpg" alt="" width="211" height="300" /></a></p>
<p>Inside, you can find a detailed introduction to the design innovation ideas that we’ll be exploring at our <a href="http://designpublic.in/">Design Public Conclave</a>,  as well as the complete Design Public bibliography, our glossary of  design terms, case studies of design innovation being applied to  government and bios for the guests that will be attending the  conference.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/blog/design-public-book-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Jacket Become Borg</title>
		<link>http://cks.in/blog/leedbackfoop/have-jacket-become-borg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-jacket-become-borg</link>
		<comments>http://cks.in/blog/leedbackfoop/have-jacket-become-borg/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:45:11 +0000</pubDate>
		<dc:creator>Aditya Dev Sood</dc:creator>
				<category><![CDATA[LeedBackFoop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1428</guid>
		<description><![CDATA[<p><a href="http://cks.in/wp-content/uploads/SG_Header.jpg"></a></p>
<p><a href="http://cks.in/wp-content/uploads/bkjck.jpg"></a></p>
<p>A few days ago, I was gifted a black jacket. I put on and found that it looked quietly chic, the black folds of its space-age fabric coming together in clean contemporary lines. But it was on the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cks.in/wp-content/uploads/SG_Header.jpg"><img class="alignleft size-medium wp-image-1466" title="SG_Header" src="http://cks.in/wp-content/uploads/SG_Header-370x188.jpg" alt="" width="370" height="188" /></a></p>
<p><a href="http://cks.in/wp-content/uploads/bkjck.jpg"><img class="alignleft size-medium wp-image-1432" title="bkjck" src="http://cks.in/wp-content/uploads/bkjck-333x270.jpg" alt="" width="333" height="270" /></a></p>
<p>A few days ago, I was gifted a black jacket. I put on and found that it looked quietly chic, the black folds of its space-age fabric coming together in clean contemporary lines. But it was on the inside that this thing turned out to be different from anything I’d ever worn before. The interior of each jacket panel revealed an extraordinary array of interconnected pockets, all designed to accommodate particular kinds of technology, tools, documentation, coins, keys, glasses, maybe a bottle of Gatorade everything you’ve ever interacted with or might want, some day, to carry around.</p>
<p>While on the outside it speaks the language of fashion, perhaps even expressing the craftsman ethic of tailoring, on this inside the jacket bears the impress of a circuit-board, seeking to accommodate different kinds of functional elements in an optimal configuration, all within a limited surface area. This is neither hyperbole nor metaphor, for the jacket claims to offer a Personal Area Network (‘PAN’), which allows you to wire your earbuds through your collar into either breast pocket, where it can connect with your mobile phone, your MP3 player &#8212; or both, one for either side</p>
<p>There’s another vertical slide for your sunglasses, which reveals a small clamp on an elastic tug with a little chamois cloth between its jaws, the better for keeping your visors clean. In your right pocket there’s a little key-chain loop attached to a wirecoil, so your keys can jangle within your jacket without being in danger of falling out. And then there are little elastic bands to ensure that your water bottle holds straight, and that your travel documents will fit and then easily be found. The apparatus &#8212; I’m not sure I’m doing it any justice by calling it a jacket &#8212; is called a ScotteVest (www.scottevest.com), and regardless of how it looks from the outside, it’s basically a form of outer-garment inspired by and designed for your iPhone and iPad, both of which it can easily accommodate within several of its twenty-two pockets.</p>
<p>I played around with the insides of this thing a bit and figured out that you could zip the sleeves off, transforming it into a vest. I could immediately imagine the scenarios, spending a day maybe fishing in the backwaters of Kerala in my vest, then docking and zipping on my sleeves before motorcycling down a narrow hilly road to a beachfront restaurant. There is tremendous pleasure in the fantasies that this jacket offers, for this is a jacket designed for travel, for being outside and abroad, for passing through metal detectors and for passing through X-ray machines. But also for packing light, speaking several different languages at once, continuously enabling the user to do and be more, even while this piece of fashion-technology murmurs quietly in the background. With all these interfaces out into the world, your jacket is more a chasis for your subjectivity and less a statement of style. It makes your body one with all its luggage, its technological extensions, your cameras, your battery packs, your moneybelt, your key chain, your electronic ID and smartcard. It is a technological sheath for the body. It is a superskin which can transform your identity and extend your secret powers.</p>
<p>I think the geeky appeal of this thing was sealed when Barack Obama chose to wear a ScotteVest when he visited the China a couple of years ago, to have his photograph taken at the Great Wall. I think theScotteVest tells us something about the kind of world we live in and the kinds of lives we are all increasingly living &#8211;volatile, frenzied, intensely mediated, augmented and seeking protection from the outside world in so many ways. This techno-jacket is a repository of electronic and material resources that can keep you safe as you traverse an uncertain world.</p>
<p><strong>Aditya Dev Sood runs the innovation consulting firm Center for Knowledge Societies (www.cks.in). He can be reached at adityadevsood@gmail.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/blog/leedbackfoop/have-jacket-become-borg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Public</title>
		<link>http://cks.in/blog/design-public-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-public-3</link>
		<comments>http://cks.in/blog/design-public-3/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:19:11 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Public]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1340</guid>
		<description><![CDATA[Design Public is a conversation about how to bring design thinking to the challenges of government to promote innovation]]></description>
			<content:encoded><![CDATA[<p><a href="http://cks.in/wp-content/uploads/Design_pub_logo_270.jpg"><img class="alignleft size-full wp-image-1394" title="Design_pub_logo_270" src="http://cks.in/wp-content/uploads/Design_pub_logo_270.jpg" alt="" width="370" height="66" /></a></p>
<p>Design Public is a conversation about whether and how to bring design thinking to bear upon the challenges of government so as to promote governance innovation.</p>
<p>The problem of governance is perhaps as old as society, as old as the rule of law. But it is only more recently &#8212; perhaps the last five hundred years of modernity &#8212; that human societies have been able to conceive of different models of government, different modalities of public administration, all having different effects on the configuration of society. The problem of governments, of governmentality, and of governance is always also the problem of how to change the very processes and procedures of government, so as to enhance the ends of the state and to promote the collective good.</p>
<p>Read more <a href="http://designpublic.in/blog/ " target="_blank">http://designpublic.in/blog/</a></p>
<p>Date and Venue<br />
The date for the event has been decided for Friday, 18th of March, 2011. It will be held at the TajVivanta in Central Delhi.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/blog/design-public-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright, On The Pecha Kucha Night</title>
		<link>http://cks.in/news/copyright-on-the-pecha-kucha-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copyright-on-the-pecha-kucha-night</link>
		<comments>http://cks.in/news/copyright-on-the-pecha-kucha-night/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:44:39 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1293</guid>
		<description><![CDATA[A report from our recent Pecha Kucha event]]></description>
			<content:encoded><![CDATA[<p><img src="http://cks.in/wp-content/uploads/PK2011_370-359x270.jpg" alt="" title="PK2011_370" width="359" height="270" class="alignleft size-medium wp-image-1307" /><br />
More than fifty people braved Bangalore rains to attend an evening devoted to Copyright at CKS House. The event hosted educators, lawyers, publishers and community groups all who presented their unique point of view on an often misunderstood subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://cks.in/news/copyright-on-the-pecha-kucha-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMS2</title>
		<link>http://cks.in/portfolio/industriessectors/telecommunications/ems2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ems2</link>
		<comments>http://cks.in/portfolio/industriessectors/telecommunications/ems2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:00:13 +0000</pubDate>
		<dc:creator>cksadmin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://cks.in/?p=1266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cks.in/portfolio/industriessectors/telecommunications/ems2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

